Riverside Boys' Basketball
Where EXCELLENCE is EXPECTED, not hoped for.
by Jason Shelangouski
January 14, 2010
|
Riverside Boys' Basketball 2009-2010 |
|
| Varsity Roster | Junior Varsity Roster |
| 10/11 Alex Gleaves | 10/11 Alex Gleaves |
| 12/13 Deven Moore | 12/13 Deven Moore |
| 14/15 Bryce Baragary | 22/23 John Gunderson |
| 20/21 Tanner Todd | 30/31 Christian Jorgensen |
| 22/23 John Gunderson | 32/33 Ean Patrick |
| 24/25 Eric Piittmann | 34/35 Shi Moshi |
| 30/31 Nick Mayberry | 40/41 Tony Miller |
| 32/33 Ean Patrick | 44/45 Dallas Bane |
| 34/35 Shi Moshi | 54/55 Jesse McMillin |
| 40/41 Tony Miller |
Other Links: |
| 42/43 Kody Stowell | |
| 44/45 Michael Bentley | |
| 50/51 Ricky Williams | |
| 54/55 Jesse McMillin | |







